Program joint meeting of the Dutch and German Vascular Biology societies
Wednesday 03.11.2021
12.00 – 12.45 | Welcome and Registration |
12.45 – 13.00 | Opening, Rabea Hinkel and Ferdinand le Noble |
13:00 – 15.00 | Session 1: Seeing is Believing – emerging imaging modalities Chairs: Axel Pries |
13:00 – 13:10 | Introduction of Nobel Laureate by Prof. Axel Pries and Prof. Stefan Treue |
13:10 – 13:50 | Key-note by Stefan Hell: Nobel Laureate: Molecular resolution in fluorescence microscopy |
13:50 – 14:10 | Friedemann Kiefer: Regional lymphatic vessel specializations |
14.10 – 14.30 | Katie Bentley: Mouse retinal cell behaviour in 3D/4D using light sheet microscopy |
14.30 – 14.50 | Jan Huisken: Fast and gentle imaging of vascular patterning in zebrafish with light sheet microscopy |
14.50 – 15.00 | Cathrin Hansen: FLIM imaging of the BBB |
15.00 – 15.30 | Coffee Break |
15.30– 16.00 | Key-note by Shahin Rafii: Engineering adaptable and Hemodynamic Human Endothelial Cells for Organogenesis |
16.00 – 17.40 | Session 2: Molecular control of endothelial cell behavior Chairs: Liz Jones, Ferdinand le Noble |
16.00 – 16.20 | Lars Jakobsson: Arteriovenous malformation - learning from individual cells |
16.20 - 16.40 | Sarah de Val: Using gene enhancers to understand vessel development in the heart and beyond. |
16.40 – 17.00 | Rui Benedito: Exclusionary zoning during angiogenesis |
17.00 – 17.20 | Katrien de Bock: Endothelial metabolism in the muscle microenvironment |
17.20 – 17.40 | Mariona Graupera: PI3 kinase in the vasculature: isoforms matter |
17.40 – 18.00: | Coffee Break |
18.00 – 18.30: | Key-note by Jim Faber: Collaterals—nature’s endogenous bypass vessels: physiology, genetics and Darwin Chair: Ferdinand le Noble |
18.30 – 20:30 | Poster Session 1: iincluding Drinks and Dinner |
20:30 >>> | Informal get together with Drinks & DJ |
Thursday 04.11.2021
09.00 – 11.00 | Session 3 DZHK-session: Coronary vascular remodeling and cardiac regeneration: Chairs: Ebba Brakenhielm, Guido Krenning |
09.00 – 09.30 | Key-note by Jeroen Bakkers: Heart regeneration: Lessons from zebrafish |
09.30 – 09.50 | Andrew Baker: Defining mechanisms that control vascular remodeling |
09.50 – 10.10 | Riikka Kivela: Remodeling of the cardiac endothelial cell transcriptome by cardiovascular disease risk factors and exercise |
10.10 – 10.30 | Eldad Tzahor: Fixing a broken heart |
10.30 – 10.50 | Ralf Adams: formation of arteries by specialized endothelial tip cells |
10.50 – 11.00 | Sara Lelek-Greskovic: Wnt in cardiac regeneration |
11.00 – 11.30 | Coffee Break |
11.30 – 13.00 | Session 4: DZHK-session: Therapeutic targeting of vascular networks |
11.00 – 11.50 | Paul Quax: 14Q32 microRNAs and snoRNAs in the regulation of ischemia driven neovascularization |
11.50 – 12.10 | Christian Kupatt: When microvessels shrink.... Reasons and remedies of capillary rarefaction |
12.10 – 12.30 | Tim Chico: therapeutic targeting of neurovascular coupling using novel zebrafish models |
12.30 – 12.50: | Niels Riksen: Innate immune cell reprogramming in atherosclerosis |
12.50 – 13.00 | Roland Immler: K+ channels in neutrophil recruitment |
13.00 - 13.10 | Thijs Sluiter: Myeloid PHD2 knockouts in vein grafts |
13.10 – 14.30 | Lunch Break & Poster Session 2 |
14.30 – 15.30 | Session 5: Hermann Rein Award presentations Chairs: Rabea Hinkel, Bodo Levkau |
14.30 - 14.45 | Guillermo Luxan: MI and the bone vascular niche |
14.45 - 15.00 | Christian Helker: Apelin in spouting angiogenesis |
15.00 - 15.15 | Julia Hinterdobler: Mental stress and atherosclerosis |
15.15 - 15.30 | Andreas Van Impel: Fibroblasts and Vegfc processing |
15.30 - 18.15 | Session 6: Aletta Jacobs session Chairs: Kristina Lorenz, Laura Zelarayan-Behrend |
15.30 – 16.00 | Key-note by Christiana Ruhrberg: Semaphorin regulation of organ vascular development |
16.00 – 16.20 | Ebba Brakenhielm: Cardiac lymphangiogenesis in cardiovascular diseases – influence of gender |
16.20 – 16.40 | Susanne Fleig: Loss of endothelial Notch signaling promotes tertiary lymphoid structure formation in parenchymatous organs |
16.40 -17.00 | Karina Yaniv: Lymphatic development |
17.00 – 17.45 | Coffee break |
17.45 – 18.15 | ntroduction Aletta Jacobs awards for junior female researchers |
17:45 – 17.55 | Jasmin Kneuer: Long non-coding RNA Heat4 promotes vascular regeneration |
17.55 – 18:.05 | Caroline Kohnle: Long non-coding RNA MIRIAL controls endothelial cell and mitochondrial function |
18.05 - 18.15 | Lian Feenstra: Calciprotein particles induce EC dys- function by impairing the endothelial NO metabolism |
18.15 – 18.45 | Key-note by Kristy Red-Horse: Chair: Susanne Lutz, Sabine Steffens |
19.00: >> | Poster session 2: including dinner & drinks HR and AJ award ceremonies |
Friday 05.11.2021
09.00 – 11.30 | Session 7: COVID19 – impact on microvascular and cardiac function Chairs: Andre Fischer, Ed Eringa |
09.00 – 09.20 | Maximillian Ackermann: COVID19: vascular inflammation, thrombosis and intussusceptive angiogenesis |
09.20 – 09.30 | Anne Cuypers: Tumor vessel co-option probed by single cell analysis |
09.30 - 10.00 | Key note by Stefanie Dimmeler Single cell analysis to decipher endothelial responses to injury |
10.00 - 10.10 | Karlijn Rombouts: VSMC disorders and aneurysm |
10.10 - 10.20 | Nadine Thomas: S1P regulates GLUT-mediated glucose uptake in red blood cells (RBCs) |
10.20 – 10.40 | Liz Jones: Microvascular changes in the COVID infected heart |
10.40 – 11.00 | Stefan Pohlmann: SARS-CoV-2 entry into cells and its inhibition |
11.00 – 11.20 | Wolfram Zimmermann: COVID19 Induced Heart Muscle Damage |
11.20 – 11.30 | Lasti Erfinanda: CFTR and edema formation in lung infection |
11.30 – 12.30 | Coffee – Lunch break |
12.30 - 15.30 | Session 8: Biomechanics in the cardiovascular system Chairs: Christian Kupatt, Johannes Backs |
12.30 – 13.00 | Key-note by Christopher Chen: Mechanoregulation of structure and function: a story of adhesions and the cytoskeleton |
13.00 – 13.10 | Apeksha Shapeti: Angiogenic invasion and 3D forces |
13.10 – 13.20 | Eva Faurobert: Mechanotransduction in CCM |
13.20 – 13.30 | Johannes Gahn: Klf4 and AVM pathogenesis |
13.30 – 13.45 | Coffee break |
13.45 – 14.15 | Key-note by Carlijn Bouten: Scaffold-driven in situ vascular tissue engineering |
14.15 - 14.25 | Margo Daems: Smad1/5 and arterial differentiation |
14.25 - 14.35 | Freddy Suarez Rodriguez: Jagged and shear stress signaling |
14.35 - 14.45 | Nadine Bauer: Quantitative hypoxia imaging in vivo |
14.45 - 15.15 | Key note by Stephan Huveneers Endothelial stiffness in health and disease |
15.15– 15.30 | Award ceremony for best poster, best oral communication Announcement of 2022 GfMVB meeting in Berlin |